<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use the DS18S20 and DS18B20 temperature sensors with Arduino</title>
	<atom:link href="http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html</link>
	<description>A website containing DIY projects and programming tips &#38; tricks.</description>
	<lastBuildDate>Mon, 26 Jul 2010 21:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: using a DS18B20 temp probe</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-198108</link>
		<dc:creator>using a DS18B20 temp probe</dc:creator>
		<pubDate>Fri, 21 May 2010 23:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-198108</guid>
		<description>[...] to this guy How to use the DS18S20 and DS18B20 temperature sensors with Arduino &#8211; Dedication to DIY and pr... you only need one resistor per ??? devices.             Reply With Quote [...]</description>
		<content:encoded><![CDATA[<p>[...] to this guy How to use the DS18S20 and DS18B20 temperature sensors with Arduino &#8211; Dedication to DIY and pr&#8230; you only need one resistor per ??? devices.             Reply With Quote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonL</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-196196</link>
		<dc:creator>SimonL</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-196196</guid>
		<description>Hi Sorin, Hope the exams went well. Did you get a chance to try it? I confirmed it&#039;s not a grounding issue - almost certain it&#039;s coding.
Regards,
Simon.</description>
		<content:encoded><![CDATA[<p>Hi Sorin, Hope the exams went well. Did you get a chance to try it? I confirmed it&#8217;s not a grounding issue &#8211; almost certain it&#8217;s coding.<br />
Regards,<br />
Simon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-194891</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-194891</guid>
		<description>Thanks for this, very helpful in getting up and running with these sensors!</description>
		<content:encoded><![CDATA[<p>Thanks for this, very helpful in getting up and running with these sensors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trimbitas Sorin</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-194629</link>
		<dc:creator>Trimbitas Sorin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-194629</guid>
		<description>Hi Simon,

Try to ground pin 3 as tinux suggested. I&#039;ll run some more tests tomorrow because I&#039;m off work :) and will get back and modify the post if it is the case.

Best wishes

Sorin</description>
		<content:encoded><![CDATA[<p>Hi Simon,</p>
<p>Try to ground pin 3 as tinux suggested. I&#8217;ll run some more tests tomorrow because I&#8217;m off work <img src='http://stuff.nekhbet.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and will get back and modify the post if it is the case.</p>
<p>Best wishes</p>
<p>Sorin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonL</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-194628</link>
		<dc:creator>SimonL</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-194628</guid>
		<description>Thansk for that - it&#039;s great &amp; works a treat.
I did however come across an issue - below freezing it doesn&#039;t go below -1.25 C. As soon as it hit that, the next reading is -0.31 C. I tried it in the freezer and it kept jumping back up, but less &amp; less frequently as time goes by as it tends towards its final temperature. It&#039;s almost as though the integer part of the temperature is wrong. I&#039;m afraid I&#039;m not smart enough to fix it. I graphed it in excel so I can show you what&#039;s happening, but can&#039;t paste it in here I guess, but can email or whatever to anyone.
Thanks, Simon.</description>
		<content:encoded><![CDATA[<p>Thansk for that &#8211; it&#8217;s great &amp; works a treat.<br />
I did however come across an issue &#8211; below freezing it doesn&#8217;t go below -1.25 C. As soon as it hit that, the next reading is -0.31 C. I tried it in the freezer and it kept jumping back up, but less &amp; less frequently as time goes by as it tends towards its final temperature. It&#8217;s almost as though the integer part of the temperature is wrong. I&#8217;m afraid I&#8217;m not smart enough to fix it. I graphed it in excel so I can show you what&#8217;s happening, but can&#8217;t paste it in here I guess, but can email or whatever to anyone.<br />
Thanks, Simon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tinux</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-194334</link>
		<dc:creator>tinux</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-194334</guid>
		<description>@ Franklin: Ground pin 3! see http://milesburton.com/index.php?title=Dallas_Temperature_Control_Library#Installation</description>
		<content:encoded><![CDATA[<p>@ Franklin: Ground pin 3! see <a href="http://milesburton.com/index.php?title=Dallas_Temperature_Control_Library#Installation" rel="nofollow">http://milesburton.com/index.php?title=Dallas_Temperature_Control_Library#Installation</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trimbitas Sorin</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-194315</link>
		<dc:creator>Trimbitas Sorin</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-194315</guid>
		<description>Hi Andy,

Now it should be ok. I&#039;ll move the code back into the blog in few days.

Sorin</description>
		<content:encoded><![CDATA[<p>Hi Andy,</p>
<p>Now it should be ok. I&#8217;ll move the code back into the blog in few days.</p>
<p>Sorin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davison</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-194314</link>
		<dc:creator>Andrew Davison</dc:creator>
		<pubDate>Mon, 28 Dec 2009 08:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-194314</guid>
		<description>Hi Sorin,

The tutorial appears to have meen mangled... is there any chance you could put it back up?

Thanks heaps for a great resource!

Andy</description>
		<content:encoded><![CDATA[<p>Hi Sorin,</p>
<p>The tutorial appears to have meen mangled&#8230; is there any chance you could put it back up?</p>
<p>Thanks heaps for a great resource!</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franklin</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-194200</link>
		<dc:creator>Franklin</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-194200</guid>
		<description>Hello dear friends.

Mi problem is that I can&#039;t read temperatures over 52 °C and I put the sensor (ds18b20) very near of a welder!!.
The CRC is good.
When I energize the circuit the first data is 85°C  (LSB=50h, MSB=05h, TH=75, TL=70, CF=127, Reser1=255, Reser2= (change any times from 2 to 16, but many times is only 12), Reser3=16, and CRC= change).
And with ice the lowest temperature is 20°C  arghhh :-(

Is the ds18b20 not working? any idea?

Heellpppp!!
Franklin</description>
		<content:encoded><![CDATA[<p>Hello dear friends.</p>
<p>Mi problem is that I can&#8217;t read temperatures over 52 °C and I put the sensor (ds18b20) very near of a welder!!.<br />
The CRC is good.<br />
When I energize the circuit the first data is 85°C  (LSB=50h, MSB=05h, TH=75, TL=70, CF=127, Reser1=255, Reser2= (change any times from 2 to 16, but many times is only 12), Reser3=16, and CRC= change).<br />
And with ice the lowest temperature is 20°C  arghhh <img src='http://stuff.nekhbet.ro/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Is the ds18b20 not working? any idea?</p>
<p>Heellpppp!!<br />
Franklin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-193965</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-193965</guid>
		<description>Thank you for the example.  I was not getting realistic results however and traced it to the getTemperature routine.  I do not know why for sure I was getting wildly high temps from your code as is, but this is how I changed it:

float getTemperature(byte* address){
  int tr;
  byte data[12];
  float temp;
 
  writeTimeToScratchpad(address);
 
  readTimeFromScratchpad(address,data);
 
  //put in temp all the 8 bits of MSB
  tr = data[1];
   
  //check for negative temperature
  if (data[1] &gt; 0x80){
    tr = !tr + 1; //two&#039;s complement adjustment
    tr = tr * -1; //flip value negative.
  }
 
  temp = tr * 256 + data[0];  //MSB + LSB
  temp = temp / 16.0; //  think this was cpc, but not sure about reading reserved byte

  return temp;
}</description>
		<content:encoded><![CDATA[<p>Thank you for the example.  I was not getting realistic results however and traced it to the getTemperature routine.  I do not know why for sure I was getting wildly high temps from your code as is, but this is how I changed it:</p>
<p>float getTemperature(byte* address){<br />
  int tr;<br />
  byte data[12];<br />
  float temp;</p>
<p>  writeTimeToScratchpad(address);</p>
<p>  readTimeFromScratchpad(address,data);</p>
<p>  //put in temp all the 8 bits of MSB<br />
  tr = data[1];</p>
<p>  //check for negative temperature<br />
  if (data[1] &gt; 0&#215;80){<br />
    tr = !tr + 1; //two&#8217;s complement adjustment<br />
    tr = tr * -1; //flip value negative.<br />
  }</p>
<p>  temp = tr * 256 + data[0];  //MSB + LSB<br />
  temp = temp / 16.0; //  think this was cpc, but not sure about reading reserved byte</p>
<p>  return temp;<br />
}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-193033</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 15 Nov 2009 05:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-193033</guid>
		<description>Thanks!!!</description>
		<content:encoded><![CDATA[<p>Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trimbitas Sorin</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-193019</link>
		<dc:creator>Trimbitas Sorin</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-193019</guid>
		<description>Hi Chris,

I fixed the link. It works now :)

Thanks

Sorin</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>I fixed the link. It works now <img src='http://stuff.nekhbet.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks</p>
<p>Sorin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-193018</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 14 Nov 2009 19:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-193018</guid>
		<description>The link on tutorialpedia doesn&#039;t appear to work.  Is this code posted some place else?  Thanks!</description>
		<content:encoded><![CDATA[<p>The link on tutorialpedia doesn&#8217;t appear to work.  Is this code posted some place else?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mach</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-190772</link>
		<dc:creator>Mach</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-190772</guid>
		<description>Thank you, this is exactly what needed!</description>
		<content:encoded><![CDATA[<p>Thank you, this is exactly what needed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
