<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use the DS18S20 and DS18B20 temperature sensors with Arduino</title>
	<atom:link href="http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html</link>
	<description>A website containing DIY projects and programming tips &#38; tricks.</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:53:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arduino, LED-s, LM35 and DS18B20 or temperature sensors. » Ogalik</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-212054</link>
		<dc:creator>Arduino, LED-s, LM35 and DS18B20 or temperature sensors. » Ogalik</dc:creator>
		<pubDate>Mon, 29 Aug 2011 05:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-212054</guid>
		<description>[...] using digital temperature sensor, DS18B20 proved to be more of a challenge. I did look at http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-ardui... and some other examples, but unfortunately forgot to purchase 4.7Kohm resistors. Back to shop [...]</description>
		<content:encoded><![CDATA[<p>[...] using digital temperature sensor, DS18B20 proved to be more of a challenge. I did look at <a href="http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-ardui.." rel="nofollow">http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-ardui..</a>. and some other examples, but unfortunately forgot to purchase 4.7Kohm resistors. Back to shop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.A.Neonakis</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-207721</link>
		<dc:creator>E.A.Neonakis</dc:creator>
		<pubDate>Thu, 28 Apr 2011 11:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-207721</guid>
		<description>I think you should make clear that this code does not work for DS18B20.
I doubt that it works for negative temperatures even for DS18S20, !tr is logical inversion, while you need bitwose inversion ~tr to negate a 2&#039;s complement integer number.
The code for DS18B20 is actually very simple:
        float celsius=(short int)((data[1]&lt;&lt;8)+data[0])/16.;
        return celsius;</description>
		<content:encoded><![CDATA[<p>I think you should make clear that this code does not work for DS18B20.<br />
I doubt that it works for negative temperatures even for DS18S20, !tr is logical inversion, while you need bitwose inversion ~tr to negate a 2&#8242;s complement integer number.<br />
The code for DS18B20 is actually very simple:<br />
        float celsius=(short int)((data[1]&lt;&lt;8)+data[0])/16.;<br />
        return celsius;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmo</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-207379</link>
		<dc:creator>bmo</dc:creator>
		<pubDate>Tue, 19 Apr 2011 06:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-207379</guid>
		<description>nm if its not at high temps you&#039;re fine

http://pdfserv.maxim-ic.com/en/an/AN203.pdf</description>
		<content:encoded><![CDATA[<p>nm if its not at high temps you&#8217;re fine</p>
<p><a href="http://pdfserv.maxim-ic.com/en/an/AN203.pdf" rel="nofollow">http://pdfserv.maxim-ic.com/en/an/AN203.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmo</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-207377</link>
		<dc:creator>bmo</dc:creator>
		<pubDate>Tue, 19 Apr 2011 05:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-207377</guid>
		<description>in parasite mode you should still connect the third pin to ground so says the datasheet.... I&#039;m interested in Vdd wiring, I&#039;m hoping this will give me faster temp returns does anyone know where i could find this before i venture into the unknown...</description>
		<content:encoded><![CDATA[<p>in parasite mode you should still connect the third pin to ground so says the datasheet&#8230;. I&#8217;m interested in Vdd wiring, I&#8217;m hoping this will give me faster temp returns does anyone know where i could find this before i venture into the unknown&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-205602</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Tue, 15 Mar 2011 06:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-205602</guid>
		<description>Andreas, I think you&#039;re correct. The resolution is different between the 18S20 and the 18B20, so some bit twiddling is required.</description>
		<content:encoded><![CDATA[<p>Andreas, I think you&#8217;re correct. The resolution is different between the 18S20 and the 18B20, so some bit twiddling is required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-204748</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 22 Feb 2011 07:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-204748</guid>
		<description>I use a DS18B20 and then your code returns a very high temperature:

Temp = 144.61 F or 62.56 C

But with the tutorial from onewire I get realistic temperatures:
http://www.arduino.cc/playground/Learning/OneWire
&gt; 23.93 C

So I think this code only works for DS18S20 and not for DS18B20?</description>
		<content:encoded><![CDATA[<p>I use a DS18B20 and then your code returns a very high temperature:</p>
<p>Temp = 144.61 F or 62.56 C</p>
<p>But with the tutorial from onewire I get realistic temperatures:<br />
<a href="http://www.arduino.cc/playground/Learning/OneWire" rel="nofollow">http://www.arduino.cc/playground/Learning/OneWire</a><br />
&gt; 23.93 C</p>
<p>So I think this code only works for DS18S20 and not for DS18B20?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor1024</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-204140</link>
		<dc:creator>Igor1024</dc:creator>
		<pubDate>Mon, 31 Jan 2011 09:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-204140</guid>
		<description>Scheme is wrong a bit. Vcc pin and grount should be shotened/</description>
		<content:encoded><![CDATA[<p>Scheme is wrong a bit. Vcc pin and grount should be shotened/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-204017</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 27 Jan 2011 17:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-204017</guid>
		<description>Thanks a lot!! 

This was exactly the code i was looking for! Al the other code&#039;s on the internet are very large, en they don&#039;t give you the right info you need! 

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!! </p>
<p>This was exactly the code i was looking for! Al the other code&#8217;s on the internet are very large, en they don&#8217;t give you the right info you need! </p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Temperaturna postaja &#171; gregag</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-203289</link>
		<dc:creator>Temperaturna postaja &#171; gregag</dc:creator>
		<pubDate>Wed, 05 Jan 2011 21:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-203289</guid>
		<description>[...] beleženje temperature sem uporabil dva  dallas 1-wire digitalna DS18S20 temperaturna senzorja in analogni LM335. Eden izmed Ds18s20 je mišljen kot senzor v ohišju skupaj z  LM335, drugi pa [...]</description>
		<content:encoded><![CDATA[<p>[...] beleženje temperature sem uporabil dva  dallas 1-wire digitalna DS18S20 temperaturna senzorja in analogni LM335. Eden izmed Ds18s20 je mišljen kot senzor v ohišju skupaj z  LM335, drugi pa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-202393</link>
		<dc:creator>Pierre</dc:creator>
		<pubDate>Thu, 16 Dec 2010 21:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-202393</guid>
		<description>Hi,

i can confirm the problem with the negative temperatures. I also think the measured temperature is +-3° above the real temp. 

Simon, did you ever get this working?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>i can confirm the problem with the negative temperatures. I also think the measured temperature is +-3° above the real temp. </p>
<p>Simon, did you ever get this working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-199611</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Fri, 27 Aug 2010 13:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-199611</guid>
		<description>Just to let you know that this has been really helpful, thanks</description>
		<content:encoded><![CDATA[<p>Just to let you know that this has been really helpful, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: using a DS18B20 temp probe</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-198108</link>
		<dc:creator>using a DS18B20 temp probe</dc:creator>
		<pubDate>Fri, 21 May 2010 23:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-198108</guid>
		<description>[...] to this guy How to use the DS18S20 and DS18B20 temperature sensors with Arduino &#8211; Dedication to DIY and pr... you only need one resistor per ??? devices.             Reply With Quote [...]</description>
		<content:encoded><![CDATA[<p>[...] to this guy How to use the DS18S20 and DS18B20 temperature sensors with Arduino &#8211; Dedication to DIY and pr&#8230; you only need one resistor per ??? devices.             Reply With Quote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimonL</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-196196</link>
		<dc:creator>SimonL</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-196196</guid>
		<description>Hi Sorin, Hope the exams went well. Did you get a chance to try it? I confirmed it&#039;s not a grounding issue - almost certain it&#039;s coding.
Regards,
Simon.</description>
		<content:encoded><![CDATA[<p>Hi Sorin, Hope the exams went well. Did you get a chance to try it? I confirmed it&#8217;s not a grounding issue &#8211; almost certain it&#8217;s coding.<br />
Regards,<br />
Simon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-194891</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-194891</guid>
		<description>Thanks for this, very helpful in getting up and running with these sensors!</description>
		<content:encoded><![CDATA[<p>Thanks for this, very helpful in getting up and running with these sensors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trimbitas Sorin</title>
		<link>http://stuff.nekhbet.ro/2009/08/23/how-to-use-the-ds18s20-and-ds18b20-temperature-sensors-with-arduino.html/comment-page-1#comment-194629</link>
		<dc:creator>Trimbitas Sorin</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=254#comment-194629</guid>
		<description>Hi Simon,

Try to ground pin 3 as tinux suggested. I&#039;ll run some more tests tomorrow because I&#039;m off work :) and will get back and modify the post if it is the case.

Best wishes

Sorin</description>
		<content:encoded><![CDATA[<p>Hi Simon,</p>
<p>Try to ground pin 3 as tinux suggested. I&#8217;ll run some more tests tomorrow because I&#8217;m off work <img src='http://stuff.nekhbet.ro/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and will get back and modify the post if it is the case.</p>
<p>Best wishes</p>
<p>Sorin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using xcache
Object Caching 470/471 objects using xcache

Served from: stuff.nekhbet.ro @ 2012-02-09 16:34:01 -->
