<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dedication to DIY and programming &#187; API X tryouts</title>
	<atom:link href="http://stuff.nekhbet.ro/category/api-x-tryouts/feed" rel="self" type="application/rss+xml" />
	<link>http://stuff.nekhbet.ro</link>
	<description>A website containing DIY projects and programming tips &#38; tricks.</description>
	<lastBuildDate>Thu, 27 May 2010 07:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>How to prefill the Twitter status box (&#8220;What are you doing?&#8221;)</title>
		<link>http://stuff.nekhbet.ro/2009/08/24/how-to-prefill-the-twitter-status-box-what-are-you-doing.html</link>
		<comments>http://stuff.nekhbet.ro/2009/08/24/how-to-prefill-the-twitter-status-box-what-are-you-doing.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 05:50:33 +0000</pubDate>
		<dc:creator>Trimbitas Sorin</dc:creator>
				<category><![CDATA[API X tryouts]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://stuff.nekhbet.ro/?p=269</guid>
		<description><![CDATA[I&#8217;m working on a website where I need to prefill a certain message in the &#8216;What are you doing?&#8217; textarea from Twitter. Here is the solution &#8230; redirect the user to : http://twitter.com/home?status=YOUR_URL_ENCODED_MESSAGE for example : http://twitter.com/home?status=this%20is%20a%20test Hope this will help someone]]></description>
		<wfw:commentRss>http://stuff.nekhbet.ro/2009/08/24/how-to-prefill-the-twitter-status-box-what-are-you-doing.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MapQuest OpenAPI &#8211; part 2 &#8211; Show map using address</title>
		<link>http://stuff.nekhbet.ro/2006/11/27/mapquest-openapi-part-2-show-map-using-address.html</link>
		<comments>http://stuff.nekhbet.ro/2006/11/27/mapquest-openapi-part-2-show-map-using-address.html#comments</comments>
		<pubDate>Mon, 27 Nov 2006 15:41:31 +0000</pubDate>
		<dc:creator>Trimbitas Sorin</dc:creator>
				<category><![CDATA[API X tryouts]]></category>

		<guid isPermaLink="false">http://stuff.nekhbet.ro/2006/11/27/mapquest-openapi-part-2-show-map-using-address.html</guid>
		<description><![CDATA[Hi, Welcome to the part 2 (in case you didn&#8217;t read the first part please go back, read it and return here)! Now we will write the first pieces of code, so let&#8217;s start &#8230;. Open your HTML editor and insert the code below into the HEAD section (between &#60;head&#62;&#160;and &#60;/head&#62;) : JAVASCRIPT [Show Styled [...]]]></description>
		<wfw:commentRss>http://stuff.nekhbet.ro/2006/11/27/mapquest-openapi-part-2-show-map-using-address.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MapQuest OpenAPI &#8211; part 1 &#8211; Introduction</title>
		<link>http://stuff.nekhbet.ro/2006/11/25/mapquest-openapi-part-1-introduction.html</link>
		<comments>http://stuff.nekhbet.ro/2006/11/25/mapquest-openapi-part-1-introduction.html#comments</comments>
		<pubDate>Sat, 25 Nov 2006 21:40:55 +0000</pubDate>
		<dc:creator>Trimbitas Sorin</dc:creator>
				<category><![CDATA[API X tryouts]]></category>

		<guid isPermaLink="false">http://stuff.nekhbet.ro/2006/11/25/mapquest-openapi-part-1-introduction.html</guid>
		<description><![CDATA[Before starting to give some code examples we must first answer few questions : Q : What is MapQuest OpenAPI? A : It is a free service that lets you to integrate routing, geocoding and mapping into your website with the help of JavaScript. Q : What can we do with it? A1 : &#8220;Routing [...]]]></description>
		<wfw:commentRss>http://stuff.nekhbet.ro/2006/11/25/mapquest-openapi-part-1-introduction.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction</title>
		<link>http://stuff.nekhbet.ro/2006/11/25/introduction-3.html</link>
		<comments>http://stuff.nekhbet.ro/2006/11/25/introduction-3.html#comments</comments>
		<pubDate>Sat, 25 Nov 2006 17:27:39 +0000</pubDate>
		<dc:creator>Trimbitas Sorin</dc:creator>
				<category><![CDATA[API X tryouts]]></category>

		<guid isPermaLink="false">http://stuff.nekhbet.ro/2006/11/25/introduction-3.html</guid>
		<description><![CDATA[On my day-by-day life (at job, on the RentACoder projects, on homeworks &#8230;) I get to work with a lot of APIs, most of them are really really interesting. That&#8217;s why I tried to do this category. My first targets are : MapQuest API Google Maps API I hope that you&#8217;ll find them usefull .]]></description>
		<wfw:commentRss>http://stuff.nekhbet.ro/2006/11/25/introduction-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
